Team History

1 CSNB BARLETTA GOLD , Rat=1770 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 CSNB BARLETTA SILVER 1526 2 4.0 7.0
2 B 3 ACCADEMIA SCACCHISTI 1679 1 2.0 8.0
3 W 2 ACCADEMIA'S YOUNG PO 1768 1 2.0 10.0
4 W 5 CAF FRANCAVILLA 1530 2 3.0 6.0
5 B 4 CIRCOLO DIFESA TARAN 1590 2 4.0 6.0
6 W 11 CSNB BARLETTA BABY B 1393 2 4.0 5.0
10.0 19.0 42.0

2 ACCADEMIA'S YOUNG PO, Rat=1768 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 ALEKHINE 1485 2 4.0 7.0
2 W 11 CSNB BARLETTA BABY B 1393 2 4.0 5.0
3 B 1 CSNB BARLETTA GOLD 1770 1 2.0 10.0
4 W 4 CIRCOLO DIFESA TARAN 1590 1 2.0 6.0
5 W 3 ACCADEMIA SCACCHISTI 1679 2 3.5 8.0
6 B 5 CAF FRANCAVILLA 1530 2 4.0 6.0
10.0 19.5 42.0

3 ACCADEMIA SCACCHISTI, Rat=1679 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 ROSSO MASSAFRA 1428 2 3.0 4.0
2 W 1 CSNB BARLETTA GOLD 1770 1 2.0 10.0
3 B 5 CAF FRANCAVILLA 1530 1 2.0 6.0
4 W 7 ALEKHINE 1485 2 3.0 7.0
5 B 2 ACCADEMIA'S YOUNG PO 1768 0 0.5 10.0
6 B 4 CIRCOLO DIFESA TARAN 1590 2 3.0 6.0
8.0 13.5 43.0

4 CIRCOLO DIFESA TARAN, Rat=1590 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 VERDE MASSAFRA 1414 2 3.0 2.0
2 W 5 CAF FRANCAVILLA 1530 1 2.0 6.0
3 B 11 CSNB BARLETTA BABY B 1393 2 2.5 5.0
4 B 2 ACCADEMIA'S YOUNG PO 1768 1 2.0 10.0
5 W 1 CSNB BARLETTA GOLD 1770 0 0.0 10.0
6 W 3 ACCADEMIA SCACCHISTI 1679 0 1.0 8.0
6.0 10.5 41.0

5 CAF FRANCAVILLA , Rat=1530 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 ACCADEMIA DELLE GIOV 1398 2 4.0 7.0
2 B 4 CIRCOLO DIFESA TARAN 1590 1 2.0 6.0
3 W 3 ACCADEMIA SCACCHISTI 1679 1 2.0 8.0
4 B 1 CSNB BARLETTA GOLD 1770 0 1.0 10.0
5 W 6 CSNB BARLETTA SILVER 1526 2 3.0 7.0
6 W 2 ACCADEMIA'S YOUNG PO 1768 0 0.0 10.0
6.0 12.0 48.0

6 CSNB BARLETTA SILVER, Rat=1526 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 CSNB BARLETTA GOLD 1770 0 0.0 10.0
2 W 7 ALEKHINE 1485 1 2.0 7.0
3 W 10 ACCADEMIA DELLE GIOV 1398 2 4.0 7.0
4 B 8 ROSSO MASSAFRA 1428 2 4.0 4.0
5 B 5 CAF FRANCAVILLA 1530 0 1.0 6.0
6 -- 0 not played 0 2 4.0 0
5.0 15.0 34.0

7 ALEKHINE , Rat=1485 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 ACCADEMIA'S YOUNG PO 1768 0 0.0 10.0
2 B 6 CSNB BARLETTA SILVER 1526 1 2.0 7.0
3 W 8 ROSSO MASSAFRA 1428 2 3.0 4.0
4 B 3 ACCADEMIA SCACCHISTI 1679 0 1.0 8.0
5 -- 0 not played 0 2 4.0 0
6 W 9 VERDE MASSAFRA 1414 2 4.0 2.0
5.0 14.0 31.0

8 ROSSO MASSAFRA , Rat=1428 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 ACCADEMIA SCACCHISTI 1679 0 1.0 8.0
2 -- 0 not played 0 2 4.0 0
3 B 7 ALEKHINE 1485 0 1.0 7.0
4 W 6 CSNB BARLETTA SILVER 1526 0 0.0 7.0
5 B 9 VERDE MASSAFRA 1414 2 3.0 2.0
6 W 10 ACCADEMIA DELLE GIOV 1398 0 1.0 7.0
2.0 10.0 31.0

9 VERDE MASSAFRA , Rat=1414 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 CIRCOLO DIFESA TARAN 1590 0 1.0 6.0
2 B 10 ACCADEMIA DELLE GIOV 1398 0 0.0 7.0
3 -- 0 not played 0 2 4.0 0
4 B 11 CSNB BARLETTA BABY B 1393 0 1.0 5.0
5 W 8 ROSSO MASSAFRA 1428 0 1.0 4.0
6 B 7 ALEKHINE 1485 0 0.0 7.0
0.0 7.0 29.0

10 ACCADEMIA DELLE GIOV, Rat=1398 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 CAF FRANCAVILLA 1530 0 0.0 6.0
2 W 9 VERDE MASSAFRA 1414 2 4.0 2.0
3 B 6 CSNB BARLETTA SILVER 1526 0 0.0 7.0
4 -- 0 not played 0 2 4.0 0
5 W 11 CSNB BARLETTA BABY B 1393 1 2.0 5.0
6 B 8 ROSSO MASSAFRA 1428 2 3.0 4.0
5.0 13.0 24.0

11 CSNB BARLETTA BABY B, Rat=1393 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 2 ACCADEMIA'S YOUNG PO 1768 0 0.0 10.0
3 W 4 CIRCOLO DIFESA TARAN 1590 0 1.5 6.0
4 W 9 VERDE MASSAFRA 1414 2 3.0 2.0
5 B 10 ACCADEMIA DELLE GIOV 1398 1 2.0 7.0
6 B 1 CSNB BARLETTA GOLD 1770 0 0.0 10.0
3.0 10.5 35.0

Generated by Vega